La Liga Returns: League Snapshot

The top tier of Spanish football will return June 11th, with everything still left to play for the top clubs.

Barcelona and Real Madrid are poised to battle for the La Liga crown, with Barca ahead by 2 points with 11 matches to go. There remains no more Clasicos this season, so the Championship is currently Barcelona’s to lose.  If the previous 27 rounds of the season are any indication, we are in for an exciting final push.

The top 4 teams will qualify for the Champions League.  This too, will be an exciting development down the stretch.  There are 5 teams set to battle over third and fourth place.  The smart money is on Athletico Madrid to finish strong, but they currently sit outside the top 4.

Real, Barca, and Athetico are still battling in the Champions League.  Real trails 1-2 to Manchester CIty, Barca is tied 1-1 with Napoli, and Athletico are already through with their shock win over Liverpool.

 

STANDINGS

Team GP W D L GF GA GD Home Away PTS
 Barcelona 27 18 4 5 63 31 32 13-1-0 5-3-5 58
 Real Madrid 27 16 8 3 49 19 30 9-4-0 7-4-3 56
 Sevilla 27 13 8 6 39 29 10 6-5-2 7-3-4 47
 Real Sociedad 27 14 4 9 45 33 12 8-2-3 6-2-6 46
 Getafe 27 13 7 7 37 25 12 7-4-3 6-3-4 46
 Atlético Madrid 27 11 12 4 31 21 10 8-5-1 3-7-3 45
 València 27 11 9 7 38 39 -1 8-6-0 3-3-7 42
 Villarreal 27 11 5 11 44 38 6 6-4-3 5-1-8 38
 Granada 27 11 5 11 33 32 1 8-2-3 3-3-8 38
 Athletic Club 27 9 10 8 29 23 6 7-3-3 2-7-5 37
 Osasuna 27 8 10 9 34 38 -4 5-5-4 3-5-5 34
 Betis 27 8 9 10 38 43 -5 7-3-4 1-6-6 33
 Levante 27 10 3 14 32 40 -8 7-3-3 3-0-11 33
 Alavés 27 8 8 11 29 37 -8 6-5-3 2-3-8 32
 Valladolid 27 6 11 10 23 33 -10 3-7-3 3-4-7 29
 Eibar 27 7 6 14 27 41 -14 6-1-7 1-5-7 27
 Celta Vigo 27 5 11 11 22 34 -12 4-5-4 1-6-7 26
 Mallorca 27 7 4 16 28 44 -16 6-2-6 1-2-10 25
 Leganés 27 5 8 14 21 39 -18 4-3-7 1-5-7 23
 Espanyol 27 4 8 15 23 46 -23 1-5-7 3-3-8 20

Written by Rex Hime